The Sierra follows the same generational pattern as its Silverado twin — with one wrinkle: on current-generation trucks, fitment can vary by cab and tailgate configuration (Multi-Pro vs. standard). The table below shows the Silverado-pattern baseline; we confirm your exact configuration on every quote.
The most consistent fit across Sierra configurations, and the most customizable once it's on. If you don't know where to start, start here.
Match your model year and configuration. Every LEER cap is built to order for your exact truck — this table tells you which models are available to build.
| Years | Configuration | Compatible Models |
|---|---|---|
| Sierra 1500 — baseline follows Silverado pattern; configuration confirmed per quote | ||
| 2019–2026 | Extra short 5'8" | 100XQ, 100XL, 100XR, 100S, 180 Mid-Rise (confirm config) |
| 2019–2026 | Short 6'6" | 100XQ, 100XL, 100XR, 100S, 122 & 180 (confirm config) |
| 2019–2026 | 8' long bed | 100XL, 100XR, 100S, 180 Mid-Rise (confirm config) |
| 2014–2018 | Extra short / short | 100XQ, 100XL, 100XR, 100R, 180 Mid-Rise |
| 2014–2018 | Long bed | 100XL, 100XR, 100R, 180 Mid-Rise |
| 2007–2013 | All configurations | 100R |
| Sierra 2500–3500 HD | ||
| 2019–2026 | Short 6'7" / Long 8' (non-dually) | 100XL, 100XR, 100S, 180 Mid-Rise |
| 2014–2018 | Short / long bed | 100R, 100XL, 100XR, 180 Mid-Rise |
Tell us your year, configuration, and color — we'll quote your build and installation at our Reno or Carson City shop.