LED Light Bars
Light Bars
Add a unique and custom look to any rig with a single or double row light bar with ranges from 6” through 54”. Everything needed from wiring to brackets, all in one package.
Features
- IP67 rated
- Made with Cree Chips Technology
- Sleek design
- 6,000K color temperature
- Low power consumption
- Over 30,000 hours of usage
- Die-cast aluminum housing
- Various mounting options
Single Row Straight Light Bars
Straight version side view shows mounting options, sleek design and adjustability for accurate aiming.
Part No. | Light Type | Beam Pattern | Number of LEDs | LED Wattage | Lumens(total output) | Beam Angle |
---|---|---|---|---|---|---|
1108131 | 8″ Single Row | Spot | 6 | 5 Watt | 3000 lm | 8° |
1108141 | 8″ Single Row | Flood | 6 | 5 Watt | 3000 lm | 120° |
1110131 | 10″ Single Row | Spot | 9 | 5 Watt | 4500 lm | 8° |
1110141 | 10″ Single Row | Flood | 9 | 5 Watt | 4500 lm | 120° |
110151 | 10″ Single Row | Combo | 9 | 5 Watt | 4500 lm | Spot 8° Flood 120° |
1120131 | 20″ Single Row | Spot | 15 | 5 Watt | 9000 lm | 8° |
1120141 | 20″ Single Row | Flood | 15 | 5 Watt | 9000 lm | 120° |
1120151 | 20″ Single Row | Combo | 15 | 5 Watt | 9000 lm | Spot 8° Flood 120° |
1130151 | 30″ Single Row | Combo | 24 | 5 Watt | 13500 lm | Spot 8° Flood 120° |
1140151 | 40″ Single Row | Combo | 36 | 5 Watt | 18000 lm | Spot 8° Flood 120° |
Double Row Straight Light Bars
Part No. | Light Type | Beam Pattern | Number of LEDs | LED Wattage | Lumens(total output) | Beam Angle |
---|---|---|---|---|---|---|
1306151 | 6″ Double Row | Combo | 12 | 3 Watt | 2880 lm | Spot 8° Flood 90° |
1312151 | 12″ Double Row | Combo | 24 | 3 Watt | 5760 lm | Spot 8° Flood 90° |
1320151 | 20″ Double Row | Combo | 40 | 3 Watt | 9600 lm | Spot 8° Flood 90° |
1330151 | 30″ Double Row | Combo | 60 | 3 Watt | 14400 lm | Spot 8° Flood 90° |
1340151 | 40″ Double Row | Combo | 80 | 3 Watt | 19200 lm | Spot 8° Flood 90° |
1350151 | 50″ Double Row | Combo | 96 | 3 Watt | 23040 lm | Spot 8° Flood 90° |
Double Row Curved Light Bars
Curved version side view shows mounting options, sleek design and adjustability for accurate aiming.
Part No. | Light Type | Beam Pattern | Number of LEDs | LED Wattage | Lumens(total output) | Beam Angle |
---|---|---|---|---|---|---|
1420151 | 20″ Curved | Combo | 40 | 3 Watt | 9600 lm | Spot 8° Flood 90° |
1430151 | 30″ Curved | Combo | 60 | 3 Watt | 14400 lm | Spot 8° Flood 90° |
1440151 | 40″ Curved | Combo | 80 | 3 Watt | 19200 lm | Spot 8° Flood 90° |
1450151 | 50″ Curved | Combo | 96 | 3 Watt | 23040 lm | Spot 8° Flood 90° |
1454151 | 54″ Curved | Combo | 104 | 3 Watt | 24960 lm | Spot 8° Flood 90° |