Ridge Grappler
The Ridge Grappler represents the next generation of the Nitto Grappler family of products which provides the best of both worlds from our mud-terrain and all-terrain product offerings. Featuring a revolutionary dynamic hybrid tread pattern, the Ridge Grappler provides a quiet and comfortable ride while the deep, aggressive sidewall lugs and tread pattern provide capable off-road performance.
Features
- Variable Pitch Tread Pattern Advanced sound equipment was used to create a pattern that provides a quiet and smooth highway ride.
- Shoulder & Lateral Z Grooves Shoulder grooves are arranged in alternating widths and lengths to clear mud and maintain traction. Lateral Z grooves are set in a zig-zag pattern to provide biting edges for traction.
- Dual Sidewall Like all Grapplers, the Ridge Grappler features two bold sidewall designs. One side features a more traditional pattern while the other side features a new, aggressive block design.
- Reinforced Block Foundation Adds rigidity to tread blocks to reduce flex.
- Stone Ejectors Protects the bottom of groove from stone drilling.
- Staggered Shoulder Lugs Provides traction in off-road environments.
- Edges The alternating tapered edges and step block edges both provide additional biting edges for more traction.
Available Sizes
Tire Size | Load Index |
---|---|
LT265/75R16 E 123/120Q | 3415/3085 |
LT285/75R16 E 126/123Q | 3750/3415 |
LT255/80R17 E 121/118Q | 3195/2910 |
LT265/70R17 E 121/118Q | 3195/2910 |
LT265/70R17 C 112/109S | 2470/2270 |
285/70R17 116Q | 2756 |
LT285/70R17 E 121/118Q | 3195/2910 |
LT285/70R17 C 116/113Q | 2755/2535 |
LT285/75R17 C 117/114Q | 2835/2600 |
LT285/75R17 E 121/118Q | 3195/2910 |
LT295/70R17 E 121/118Q | 3195/2910 |
LT305/70R17 E 121/118Q | 3195/2910 |
LT315/70R17 E 121/118Q | 3195/2910 |
33×12.50R17LT E 120Q | 3085 |
35×12.50R17LT E 121Q | 3195 |
37×12.50R17LT D 124Q | 3525 |
37×13.50R17LT E 121Q | 3195 |
255/70R18 116T XL | 2756 |
265/60R18 114S XL | 2601 |
LT265/65R18 E 122/119Q | 3305/3000 |
LT265/70R18 E 124/121Q | 3525/3195 |
LT275/65R18 E 123/120Q | 3415/3085 |
275/65R18 116T XL | 2756 |
LT275/70R18 E 125/122Q | 3640/3305 |
285/60R18 120T XL | 3086 |
LT285/60R18 E 122/119Q | 3305/3000 |
LT285/65R18 E 125/122Q | 3640/3305 |
LT285/70R18 E 127/124Q | 3860/3525 |
LT285/75R18 E 129/126Q | 4080/3750 |
LT295/70R18 E 129/126Q | 4080/3750 |
LT265/65R18 E 122/119Q | 3305/3000 |
305/60R18 116Q | 2756 |
LT305/65R18 F 128/125Q | 3970/3640 |
LT325/60R18 E 124/121Q | 3525/3195 |
LT325/65R18 E 127/124Q | 3860/3525 |
33×12.50R18LT F 122Q | 3305 |
35×12.50R18LT F 128Q | 3305/3000 |
37×11.50R18LT D 127Q | 3305/3000 |
LT265/65R18 E 122/119Q | 3860 |
37×12.50R18LT E 128Q | 3970 |
37×13.50R18LT D 124Q | 3525 |
265/50R20 111T XL | 2403 |
LT265/60R20 E 121/118Q | 3195/2910 |
275/55R20 117T XL | 2833 |
LT275/55R20 E 120/117Q | 3085/2835 |
275/60R20 116T XL | 2756 |
LT275/60R20 E 123/120Q | 3415/3085 |
LT275/65R20 E 126/123Q | 3750/3415 |
285/50R20 116Q XL | 2756 |
LT285/55R20 E 122/119Q | 3305/3000 |
LT285/60R20 E 125/122Q | 3640/3305 |
LT285/65R20 E 127/124Q | 3860/3525 |
LT295/55R20 E 123/120Q | 3415/3085 |
LT295/60R20 E 126/123Q | 3750/3415 |
LT295/65R20 E 129/126Q | 4080/3750 |
LT305/55R20 F 125/122Q | 3640/3305 |
305/55R20 116Q | 2756 |
LT325/60R20 E 126/123Q | 3750/3415 |
33×11.50R20LT E 118Q | 2910 |
33×12.50R20LT F 119Q | 3000 |
35×11.50R20LT E 124Q | 3525 |
35×12.50R20LT F 125Q | 3640 |
35×13.50R20LT F 126Q | 3750 |
37×12.50R20LT E 126Q | 3750 |
37×13.50R20LT E 127Q | 3860 |
38×13.50R20LT E 128Q | 3970 |
LT285/50R22 E 121/118Q | 3195/2910 |
LT285/55R22 E 124/121Q | 3525/3195 |
LT325/50R22 F 127Q | 3860 |
33×12.50R22LT F 114Q | 2600 |
35×12.50R22LT F 121Q | 3195 |
37×12.50R22LT F 127Q | 3860 |
37×13.50R22LT F 128Q | 3970 |
38×13.50R22LT E 126Q | 3750 |
LT315/50R24 F 127/124Q | 3860/3525 |
38×13.50R24LT F 127Q | 3860 |
Terra Grappler
The Terra Grappler® all-terrain tire works year-round with a balance of wet and dry performance and on-road comfort and quietness.Designed for use on trucks and SUVs, the Terra Grappler.All Terrain provides balanced performance in all weather conditions over various terrains.
Features
- Dual Sidewall DesignsEach Grappler has two sidewall designs so you can choose how your tires look. On the Terra Grappler one side has solid outlined lettering and the other has striped lettering. This feature was an engineering feat since even a small weight imbalance can cause unwanted vibrations. Nitto produces exceptionally uniform off-road tires even with different designs.
- Multi-Purpose Traction and HandlingThe tread pattern void ratio is balanced for off-road traction and on-road handling. Coupling joints between tread block elements reduce excessive flex for better traction and steering response on and off road.
- High-Density Siping:Deep sipes and lateral voids effectively channel away water. Siping helps resist hydroplaning by cutting through pockets of water on road surfaces. This technology provides all-season traction.
- Off-Road Performance:TThe lugs on the shoulder are staggered to improve traction in deep sand and loose dirt.
- All-Season Performance:Angled, lateral voids were engineered to channel away water in wet conditions and provide forward stability in dry conditions.
Available Sizes
Tire Size | Load Index |
---|---|
33×13.50R15LT C 109Q | 2270 |
35×14.50R15LT C 116Q | 2755 |
38×15.50R15LT C 123P | 3415 |
LT305/70R16 E 124/121P | 3525 |
LT315/75R16 E 127/124P | 3860 |
LT385/70R16 D 130Q | 4190 |
33×12.50R17LT E 120Q | 3085 |
35×12.50R17LT E 125P | 3640 |
37×13.50R17LT E 131P | 4300 |
40×13.50R17LT D 131Q | 4300 |
35×12.50R18LT E 123Q | 3415 |
37×13.50R18LT D 124P | 3525 |
38×15.50R18LT D 128Q | 3970 |
33×12.50R20LT E 114Q | 2600 |
35×12.50R20LT E 121Q | 3195 |
37×13.50R20LT E 127Q | 3860 |
38×15.50R20LT D 125Q | 3640 |
40×15.50R20LT D 130Q | 4190 |
37×13.50R22LT E 123Q | 3415 |
40×15.50R22LT D 127Q | 3860 |
Terra Grappler G2
Available Sizes
Tire Size | Load Index |
---|---|
LT235/80R17 E 120/117R | 3085/2835 |
*245/65R17 111T | 2403 |
LT245/70R17 E 119/116R | 3000/2755 |
LT245/75R17 E 121/118R | 3195/2910 |
*265/65R17 116T | 2756 |
LT265/70R17 E 121S | 3195 |
265/70R17 115T | 2679 |
LT285/70R17 E 121/118S | 3195/2910 |
285/70R17 116T | 2756 |
LT285/75R17 E 121/118R | 3195/2910 |
LT295/70R17 E 121/118R | 3195/2910 |
LT305/70R17 E 121/118R | 3195/2910 |
LT315/70R17 E 121/118R | 3195/2910 |
35×12.50R17LT E 121R | 3195 |
37×12.50R17LT D 124R | 3525 |
*255/55R18 109H | 2271 |
*265/60R18 114T | 2601 |
*265/65R18 116T | 2756 |
LT265/65R18 E 122/119R | 3305/3000 |
LT265/70R18 E 124/121R | 3525/3195 |
265/70R18 116T | 2756 |
*275/65R18 116T | 2756 |
LT275/65R18 E 123/120S | 3415/3085 |
LT275/70R18 E 125/122S | 3640/3305 |
*285/60R18 120S | 3086 |
LT285/60R18 E 122/119S | 3305/3000 |
LT285/65R18 E 125/122R | 3640/3305 |
LT285/75R18 E 129/126R | 4080/3750 |
LT295/70R18 E 129/126Q | 4080/3750 |
*305/60R18 116S | 2756 |
LT305/65R18 E 124/121R | 3525/3195 |
LT325/60R18 E 124/121S | 3525/3195 |
LT325/65R18 E 127R | 3860 |
35×12.50R18LT E 123R | 3415 |
37×12.50R18LT E 128R | 3970 |
*265/50R20 111S | 2403 |
LT265/60R20 E 121/118S | 3195/2910 |
*275/55R20 117T | 2833 |
*275/60R20 116S | 2756 |
LT275/65R20 E 126/123S | 3750/3415 |
*285/50R20 116S | 2756 |
LT285/55R20 E 122/119S | 3305/3000 |
LT285/65R20 E 127/124S | 3860/3525 |
LT295/60R20 E 126/123Q | 3750/3415 |
*305/50R20 120S | 3086 |
LT305/55R20 E 121/118S | 3195/2910 |
*305/55R20 116S | 2756 |
LT325/60R20 E 126/123S | 3750/3415 |
35×12.50R20LT E 121R | 3195 |
37×12.50R20LT E 126R | 3750 |
*285/45R22 114H | 2601 |
LT285/50R22 E 121/118R | 3195/2910 |
LT285/55R22 E 124/121R | 3525/3195 |
*305/45R22 118S | 2910 |
LT325/50R22 E 122S | 3305 |
The Terra Grappler G2 is Nitto’s next generation all-terrain light truck tire specifically designed to meet your everyday on and off-road adventures.the balanced off-road and on-road performance of the Terra Grappler G2 will get you to your destination.
Features
- Dual Sidewall DesignsEach Grappler has two sidewall designs so you can choose how your tires look. On the Terra Grappler one side has solid outlined lettering and the other has striped lettering. This feature was an engineering feat since even a small weight imbalance can cause unwanted vibrations. Nitto produces exceptionally uniform off-road tires even with different designs.
- Multi-Purpose Traction and HandlingThe tread pattern void ratio is balanced for off-road traction and on-road handling. Coupling joints between tread block elements reduce excessive flex for better traction and steering response on and off road.
- High-Density Siping:Deep sipes and lateral voids effectively channel away water. Siping helps resist hydroplaning by cutting through pockets of water on road surfaces. This technology provides all-season traction.
- Off-Road Performance:TThe lugs on the shoulder are staggered to improve traction in deep sand and loose dirt.
- All-Season Performance:Angled, lateral voids were engineered to channel away water in wet conditions and provide forward stability in dry conditions.
Exo Grappler
The Terra Grappler G2 is Nitto’s next generation all-terrain light truck tire specifically designed to meet your everyday on and off-road adventures.the balanced off-road and on-road performance of the Terra Grappler G2 will get you to your destination.
Features
- Gear Shaped Block Edges:gear shaped block edges reinforce center tread blocks and provide a stable contact patch. They also help reduce stone retention and stone drilling.
- Variable Pitch Tread Blocks:The computer analyzed tread block arrangement reduces tire noise normally heard at highway driving speeds.
- Sidewall Technology:The 3-ply sidewall with large sidewall lugs offer additional sidewall strength and puncture resistance.
- Dual Sidewall Designs:Each Grappler has two sidewall designs so you can choose how your tires look. On the Exo Grappler one side has three-dimensional butresses and the other has Y-shaped butresses.
- Durable Compound:A special mix of natural rubber, high strength polymers, and wear resistant materials aids cut and chip resistance on unpaved gravel roads.
- Stone Ejectors:Spiral shaped stone ejectors serve to reduce stone retention, as well as stone drilling.
- Winter Performance:Rated with the 3-peak mountain snowflake for winter driving conditions, the Exo Grappler’s sipes and large lateral grooves provide biting edges as well as water and snow/slush evacuation.
Available Sizes
Tire Size | Load Index |
---|---|
LT235/80R17 E 120/117Q | 3085/2835 |
LT245/75R17 E 121Q | 3195 |
LT265/70R17 E 121/118Q | 3195/2910 |
LT285/70R17 E 121/118Q | 3195/2910 |
35×12.50R17LT E 121Q | 3195 |
LT275/65R18 E 123/120Q | 3415/3085 |
LT275/70R18 E 125Q | 3640 |
LT285/65R18 E 125/122Q | 3640/3305 |
LT285/70R18 E 127/124Q | 3860/3525 |
35×12.50R18LT E 123Q | 3415 |
LT275/55R20 E 120/117Q | 3085/2835 |
LT275/65R20 E 126Q | 3750 |
LT285/55R20 E 122/119Q | 3305/3000 |
LT285/60R20 E 125/122Q | 3640/3305 |
LT285/65R20 E 127/124Q | 3860/3525 |
LT305/55R20 E 121Q | 3195 |
35×12.50R20LT E 121Q | 3195 |
Trail Grappler M/T
Available Sizes
Tire Size | Load Index |
---|---|
33×12.50R15LT C 108Q | 2205 |
LT265/75R16 E 123P | 3415 |
LT285/70R16 E 125/122P | 3640/3305 |
LT285/75R16 E 126/123Q | 3750/3415 |
LT315/75R16 E 127/124Q | 3860/3525 |
LT255/75R17 C 111/108Q | 2405/2205 |
LT265/70R17 E 121Q | 3195 |
LT285/70R17 C 116/113Q | 2755/2535 |
LT285/70R17 E 121/118Q | 3195/2910 |
LT285/75R17 E 121/118Q | 3195/2910 |
LT295/70R17 E 121/118P | 3195/2910 |
LT315/70R17 D 121/118Q | 3195/2910 |
35×12.50R17LT E 121Q | 3195 |
37×12.50R17LT D 124Q | 3525 |
40×13.50R17LT C 121P | 3195 |
LT275/70R18 E 125/122Q | 3640/3305 |
LT285/65R18 E 125/122Q | 3640/3305 |
LT285/75R18 E 129Q | 4080 |
LT295/70R18 E 129/126Q | 4080/3750 |
35×12.50R18LT E 123Q | 3415 |
37×12.50R18LT E 128Q | 3970 |
LT275/65R20 E 126Q | 3750 |
LT285/55R20 E 122Q | 3305 |
LT295/55R20 E 123/120Q | 3415/3085 |
LT295/60R20 E 126/123Q | 3750/3415 |
LT295/65R20 E 129/126Q | 4080/3750 |
LT305/55R20 E 121/118Q | 3195/2910 |
35×11.50R20LT E 124Q | 3525 |
35×12.50R20LT E 121Q | 3195 |
37×12.50R20LT E 126Q | 3750 |
37×13.50R20LT E 127Q | 3860 |
38×13.50R20LT E 128Q | 3970 |
38×15.50R20LT D 125Q | 3640 |
40×15.50R20LT D 128Q | 3970 |
LT285/55R22 E 124Q | 3525 |
LT325/50R22 E 122Q | 3305 |
LT355/40R22 F 122Q | 3305 |
37×13.50R22LT E 123Q | 3415 |
LT375/45R22 F 128Q | 3970 |
LT375/40R24 F 126Q | 3750 |
38×13.50R24LT E 123Q | 3415 |
40×15.50R24LT E 128P | 3970 |
The Trail Grappler® M/T blends some of the performance of the Mud Grappler® with the on-road comfort of the Terra Grappler® to create an off-road tire that is both aggressive and quiet.3-ply sidewall and thick rubber construction increase puncture resistance.On the tread surface, the blocks provide additional biting edges that command lateral stability and enhance forward traction.For on-road comfort, Nitto’s engineers used advanced sound analysis equipment to systematically reduce noise levels commonly associated with off-road tires for a quieter drive.
Features
- Tread Block Arrangement:Nitto’s engineers set out to design an aggressive — and yet quiet — off-road tire. Using 3D computer simulation, Nitto’s engineers were able to systematically adjust the size, shape and position of the tread blocks. As a result, Nitto produced an off-road tire that is 34% quieter at street speeds and 36% quieter at highway speeds
- Duability:The 3-ply sidewall with a high turn-up construction acts as an extra layer of reinforcement to increase puncture resistance.
- On-Road Comfort:Nitto’s proprietary, automated manufacturing system produces extraordinarily uniform tires. This creates a smooth ride on paved roads.
- Shoulder Groove:Reinforced shoulder grooves adds additional off-road and all-season performance without compromising tread block stiffness.
- Central Siping:Deep center sipes decrease hydroplaning and increases traction in wet conditions
- Mud Evacuation:The balanced void ratio efficiently removes mud and dirt from the tread to provide continuous off-road traction.
- Dual Sidewall Designs:Each Grappler has two sidewall designs so you can choose how your tires look. On the Trail Grappler one side has stylized lettering with V-shaped buttresses and the other has traditional lettering with flat buttresses.
Mud Grappler
The Mud Grappler® extreme mud terrain tires provides traction over various off-road terrain, whether it’s dirt, rocks or mud.The massive side-lugs and 3-ply polyester sidewall construction add more protection to help prevent sidewall punctures when facing the most challenging off-road obstacles.The Mud Grappler® tire can handle anything you throw at it.
Features
- Aggressive Sidewall Lugs:sidewall design is as important as the tread pattern for maximum off-road performance. The Nitto Mud Grappler mud terrain tire has one of the most aggressive and functional sidewall designs on the market. The massive lugs provide additional biting edges, which is especially helpful in rocky terrain. The additional depth also provides punctured resistance.
- High Void Ratio:The high void ratio between the tread blocks efficiently clears mud and dirt from the pattern to provide excellent traction in extreme terrain.
- Puncture Resistance:The three-ply polyester sidewall construction and high strength steel belt tread package improve puncture resistance.
- Off-Road Traction:The tread blocks are arranged to keep part of the lugs biting the ground at all times.
- Dual Sidewall Designs:Each Grappler has two sidewall designs so you can choose how your tires look. On the Trail Grappler one side has stylized lettering with V-shaped buttresses and the other has traditional lettering with flat buttresses.
Available Sizes
Tire Size | Load Index |
---|---|
33×13.50R15LT C 109Q | 2270 |
35×14.50R15LT C 116Q | 2755 |
38×15.50R15LT C 123P | 3415 |
LT305/70R16 E 124/121P | 3525 |
LT315/75R16 E 127/124P | 3860 |
LT385/70R16 D 130Q | 4190 |
33×12.50R17LT E 120Q | 3085 |
35×12.50R17LT E 125P | 3640 |
37×13.50R17LT E 131P | 4300 |
40×13.50R17LT D 131Q | 4300 |
33×12.50R18LT E 118Q | 2910 |
35×12.50R18LT E 123Q | 3415 |
37×13.50R18LT D 124P | 3525 |
38×15.50R18LT D 128Q | 3970 |
33×12.50R20LT E 114Q | 2600 |
35×12.50R20LT E 121Q | 3195 |
37×13.50R20LT E 127Q | 3860 |
38×15.50R20LT D 125Q | 3640 |
40×15.50R20LT D 130Q | 4190 |
37×13.50R22LT E 123Q | 3415 |
40×15.50R22LT D 127Q | 3860 |